Monaco Salon Price List
Pricing is based on level system which is determined by factors such as reputation, demand, and years of experience. Pricing represents a starting at price, which may increase for extended length and density. Additional bowls of color, toner, and keratin are extra.
Level 1/Associate | Level 2/Premier | Level 3/Elite | Level 4/Master | Level 5/Grand Master | Level 6/Artistic Director | Level 7/Artistic Director II | |
---|---|---|---|---|---|---|---|
Hair Styling | |||||||
Women's Haircuts | $95 | $100 | $105 | $109 | $115 | $124 | $136 |
Men's Haircuts | $63 | $67 | $69 | $72 | $97 | $112 | $122 |
Shampoo & Finish | $75 | $78 | $80 | $82 | $87 | $91 | $94 |
Bridal Up Style | $150 | $150 | $150 | $150 | $150 | $150 | $150 |
Up-Style | $103 | $106 | $109 | $112 | $119 | $130 | $135 |
Hair Color | |||||||
Accent Foils (per foil) | $20 | $20 | $20 | $25 | $30 | $30 | $30 |
Base Adjustment | $46 | $46 | $46 | $46 | $46 | $46 | $46 |
Color Balance (per bowl) | $42 | $42 | $42 | $42 | $42 | $42 | $42 |
Color Correction | N/A | $155/hour | $190/hour | $206/hour | $232/hour | $248/hour | $269/hour |
Mohawk Touch Up (up to 30 foils) | $95 | $100 | $102 | $104 | $110 | $116 | $128 |
Moneypiece (up to 10 foils) | $60 | $61 | $62 | $63 | $67 | $70 | $77 |
Partial Highlights (up to 35 foils) | $143 | $147 | $150 | $160 | $170 | $185 | $203 |
Partial Highlights + Regrowth Touchup | $219 | $229 | $242 | $249 | $256 | $275 | $303 |
Partial Highlights + Single Process | $231 | $249 | $258 | $262 | $269 | $283 | $310 |
Partial Baby Highlights (up to 80 foils) | $217 | $227 | $231 | $236 | $250 | $260 | $286 |
Platinum Card | N/A | $350 | $360 | $375 | $386 | $416 | $452 |
Platinum Card Retouch | N/A | $172 | $174 | $179 | $183 | $194 | $210 |
Regrowth Touch Up | $120 | $123 | $125 | $130 | $134 | $145 | $160 |
Men's Color | $73 | $76 | $77 | $81 | $91 | $96 | $102 |
Texture Services | |||||||
Brazilian Blowout | $280 | $280 | $280 | $280 | $280 | $280 | $280 |
Brazilian (Extra Bowl) | $30 | $30 | $30 | $30 | $30 | $30 | $30 |
Relaxer Retouch | $105 | $112 | $114 | $117 | $121 | $126 | $137 |
Single Process | $131 | $136 | $138 | $143 | $145 | $154 | $169 |
Spiral Texture Wave | $208 | $215 | $236 | $245 | $258 | $267 | $281 |
Texture Wave | $135 | $137 | $138 | $144 | $147 | $161 | $176 |
Treatments | |||||||
Awapuhi Treatment | $42 | $42 | $42 | $42 | $42 | $42 | $42 |
CBD Treatment | $65 | $65 | $65 | $65 | $65 | $65 | $65 |
Kerastase Fusio Dose Treatment | $42 | $42 | $42 | $42 | $42 | $42 | $42 |
Miscellaneous | |||||||
Brow Tint | $15 | $15 | $15 | $15 | $15 | $15 | $15 |
Salon Price List & Services FAQs
Voted Best Hair Salon in Tampa
Recognized by The Best of Tampa as Best Beauty Salon, Best Hair Salon, and Honoree by Salon Today 200 for Salon Business Success.




Charity Grace does it again! A stunning hair extensions transformation at Monaco Salon...
When you have a heavy visible line of new growth, or if your highlighted hair has turned brassy from exposure to the sun, your balayage is ready for a refresh.
Textured Hair Extensions for Naturally Curly Hair If you have curly hair and have ever searched for hair extensions, you know the struggle is real...
GLP-1 Medications & Hair Thinning: How Hair Extensions Can Help If you're on a weight loss journey, especially if that includes GLP-1 treatments like Ozempic and Wegovy, you might notice excess hair shedding, hair thinning, or even bare spots...





