Pricing is based on reputation, demand and experience, and may further increase for extended length and density. Additional bowls of color and toner are extra.
Service | Associate | Premier | Elite | Master | Grand Master | Artistic Director |
---|---|---|---|---|---|---|
Shampoo & Finish | 72 | 75 | 77 | 79 | 84 | 88 |
Shampoo & Finish with Extensions | 92 | 95 | 97 | 99 | 104 | 108 |
Women’s Haircut & Finish | 88 | 94 | 97 | 105 | 111 | 120 |
Men’s Haircut | 61 | 65 | 67 | 70 | 94 | 98 |
Fringe Trim | 29 | 29 | 30 | 32 | 32 | 34 |
Up Style | 100 | 103 | 106 | 108 | 111 | 114 |
Smoothing Finish | 40 | 42 | 43 | 44 | 45 | 46 |
Curls with Finish | 99 | 105 | 108 | 113 | 116 | 121 |
Curls without Finish | 52 | 54 | 55 | 57 | 59 | 62 |
Regrowth Touch Up | 109 | 111 | 118 | 125 | 129 | 139 |
Single Process Color | 127 | 132 | 134 | 138 | 140 | 149 |
Partial Highlights (up to 35 foils) | 138 | 142 | 144 | 145 | 150 | 179 |
Full Highlights (up to 60 foils) | 193 | 198 | 200 | 202 | 210 | 219 |
Partial Highlights + Single Process | 224 | 241 | 250 | 254 | 263 | 274 |
Full Highlights + Single Process | 272 | 293 | 301 | 307 | 315 | 328 |
Partial Highlights + Root Touchup | 212 | 222 | 235 | 241 | 248 | 267 |
Full Highlights + Root Touchup | 260 | 273 | 285 | 293 | 303 | 321 |
Partial Babylights (up to 80 foils) | 210 | 220 | 224 | 230 | 241 | 252 |
Full Babylights (up to 100 foils) | 279 | 292 | 296 | 304 | 318 | 329 |
Money Piece (up to 10 foils) | 58 | 59 | 61 | 62 | 65 | 68 |
Highlight Touchup Mohawk Area (up to 30 foils) | 92 | 97 | 99 | 101 | 107 | 112 |
Hair Color Correction | n/a | 150/hr | 185/hr | 200/hr | 225/hr | 240/hr |
Color Melt | 77 | 81 | 84 | 86 | 89 | 94 |
Toner | 45 | 45 | 45 | 45 | 45 | 45 |
Men’s Hair Color | 69 | 73 | 74 | 76 | 80 | 85 |
Accent Foils (per foil) | 20 | 20 | 20 | 20 | 25 | 30 |
Extra Color (per bowl) | 40 | 40 | 40 | 40 | 40 | 40 |
Color Balance (per bowl) | 40 | 40 | 40 | 40 | 40 | 40 |
Dimensional Color | 207 | 213 | 218 | 222 | 226 | 231 |
Foilayage/Teasylights | 322 | 331 | 341 | 350 | 358 | 373 |
Hand Painting/Balayage | 225 | 235 | 242 | 250 | 260 | 272 |
Hand Painting/Balayage Touchup | 120 | 125 | 135 | 140 | 150 | 160 |
Awapuhi KeraTriplex Treatment | 40 | 40 | 40 | 40 | 40 | 40 |
Full Relaxer | 156 | 156 | 156 | 156 | 156 | 156 |
Eyebrow Wax | 28 | 28 | 28 | 28 | 28 | 28 |
Texture Waves | 131 | 133 | 134 | 135 | 139 | 142 |
Spiral Texture Waves | 194 | 196 | 197 | 200 | 202 | 208 |
Double Process Bleach and Tone | 223 | 249 | 256 | 271 | 277 | 301 |
Platinum Card | n/a | 290 | 300 | 315 | 326 | 356 |
Platinum Card Retouch | n/a | 132 | 134 | 139 | 143 | 154 |
Long Locks | 22 | 22 | 22 | 22 | 22 | 22 |
Base Adjustment | 44 | 44 | 44 | 44 | 44 | 44 |
Bridal UpStyle | 145 | 145 | 145 | 145 | 145 | 145 |
Relaxer Retouch | 102 | 108 | 110 | 113 | 117 | 121 |
Brow Tint | 13 | 13 | 13 | 13 | 13 | 13 |
B3 (1/8 oz. bowl) | 28 | 28 | 28 | 28 | 28 | 28 |
Brazilian Blowout | 280 | 280 | 280 | 280 | 280 | 280 |
Brazilian Extra Bowl (per bowl) | 90+ | 90+ | 90+ | 90+ | 90+ | 90+ |
CBD Treatment | 65 | 65 | 65 | 65 | 65 | 65 |
Kerastase Fusio Dose | 40 | 40 | 40 | 40 | 40 | 40 |
Kerastase K Water | 30 | 30 | 30 | 30 | 30 | 30 |
Kerastase Masque | 35 | 35 | 35 | 35 | 35 | 35 |
ABC Treatment | 45 | 45 | 45 | 45 | 45 | 45 |
Diamond Shine Treatment | 110 | 110 | 110 | 110 | 110 | 110 |
24Karat | 100 | 100 | 100 | 100 | 100 | 100 |




Voted Best Hair Salon in Tampa
Recognized by The Best of Tampa as Best Beauty Salon, Best Hair Salon, and Honoree by Salon Today 200 for Salon Business Success.
Areas We Cover